![]() |
Bhavna Enterprises
Mumbai, Maharashtra GST No. 27AVGPD9138D1ZO |
Approx. 37,750 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Grade | PP23 BZ 110005 |
Brand | Carrier |
Usage/Application | Chiller |
Pack Sizes LT/KG | 18.9 |
Packaging Type | Barrel |
Compressor Type | Reciprocating |
Usage/Application | Pharma |
Grade | PP 23BZ110005 |
Pack Sizes LT/KG | 18.9Litre |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 76 Degree Celsius |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 6.9 Degree Celsius |
Pour Point, ASTM D 97,, max | -33 Degree Celsius |
Flash Point,, ASTM D 93 | 202 Degree Celsius |
Density | 0.876 kg/dm3 |
Country of Origin | Made in India |
water content E-1064-85 | <50 |
Acid Value | 0.02 Mg.KOH/g |
Minimum Order Quantity | 2 Drum |
Performance characteristics:
Applicable compressor type:
Apply cold media types:
Approx. 420 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 30 Litre |
Grade | 4 GS |
Brand | Suniso |
Packaging Type | Bucket |
Color | 1.0 |
Flock Point | -48 DegreeC |
Aniline Point | 77 DegreeC |
Density | 0.916 at 15 DegreeC |
Packing Size | 5L |
Viscosity | 55 cSt at 40 DegreeC, 5.9 cSt at 100 DegreeC |
Flash Point | 179 DegreeC |
Pour Point | -36 DegreeC |
Approx. 13,100 / Barrel Get Latest Price
Product BrochureUsage/Application | Automotive |
Grade | OIL00022 |
Unit Pack Size | 9.46 L |
Packaging Type | Gallon |
Brand | Trane |
Form | Liquid |
Trane Chiller Refrigeration Compressor Oil lubricant formulated specifically for use in refrigeration and air-conditioning compressors using HFC refrigerants. This product provides effective wear protection for steel and aluminium surfaces for increased system life and improved efficiency and is suitable for both initial fill and service fill. The combination of low temperature characteristics and unparalleled chemical and thermal stability enable the use of Trane chiller oil over a wide operating temperature range.
Analysis | Method | Typical Value |
Viscosity @ 40°C (cSt) | ASTM D445 | 66.6 |
Viscosity @ 100°C (cSt) | ASTM D445 | 9.4 |
Viscosity Index | ASTM D2270 | 120 |
Pour Point (°C) | ASTM D97 | 39 |
Density @ 20°C (g/ml) | ASTM D1298 | 0.977 |
Flash Point COC (°C) | ASTM D92 | 270 |
Acid Value (mg KOH/g) | ASTM D974 | <0.05 |
Approx. 1,475 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 20 Litre |
Grade | SE55 |
Brand | Fuchs |
Usage/Application | Automobile |
Pack Sizes LT/KG | 5ltr |
Packaging Type | Bucket |
Form | Liquid |
Approx. 1,500 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 10 Litre |
Packaging Type | Bucket |
Usage/Application | Compressor |
Pack Sizes LT/KG | 1 |
Brand | Danfoss |
Grade | 160Z |
Approx. 1,450 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 1 Litre |
Grade | 160p |
Brand | Danfoss |
Usage/Application | Mineral Oil |
Pack Sizes LT/KG | 1 ltr |
Packaging Type | Can |
Approx. 10,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Grade | 00015 |
Brand | Trane |
Usage/Application | Industrial |
Pack Sizes LT/KG | 3.78 ltr |
Packaging Type | Gallon |
Color | Black |
Trane Chiller Refrigeration Compressor Oil lubricant formulated specifically for use in refrigeration and air-conditioning compressors using HFC refrigerants. This product provides effective wear protection for steel and aluminium surfaces for increased system life and improved efficiency and is suitable for both initial fill and service fill. The combination of low temperature characteristics and unparalleled chemical and thermal stability enable the use of Trane chiller oil over a wide operating temperature range.
Analysis | Method | Typical Value |
Viscosity @ 40°C (cSt) | ASTM D445 | 66.6 |
Viscosity @ 100°C (cSt) | ASTM D445 | 9.4 |
Viscosity Index | ASTM D2270 | 120 |
Pour Point (°C) | ASTM D97 | 39 |
Density @ 20°C (g/ml) | ASTM D1298 | 0.977 |
Flash Point COC (°C) | ASTM D92 | 270 |
Acid Value (mg KOH/g) | ASTM D974 | <0.05 |
Approx. 12,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Grade | 00048 |
Brand | Trane |
Usage/Application | Industrial |
Pack Sizes LT/KG | 3.78 ltr |
Packaging Type | Bucket |
Color | White |
Trane Chiller Refrigeration Compressor Oil lubricant formulated specifically for use in refrigeration and air-conditioning compressors using HFC refrigerants. This product provides effective wear protection for steel and aluminium surfaces for increased system life and improved efficiency and is suitable for both initial fill and service fill. The combination of low temperature characteristics and unparalleled chemical and thermal stability enable the use of Trane chiller oil over a wide operating temperature range.
Analysis | Method | Typical Value |
Viscosity @ 40°C (cSt) | ASTM D445 | 66.6 |
Viscosity @ 100°C (cSt) | ASTM D445 | 9.4 |
Viscosity Index | ASTM D2270 | 120 |
Pour Point (°C) | ASTM D97 | 39 |
Density @ 20°C (g/ml) | ASTM D1298 | 0.977 |
Flash Point COC (°C) | ASTM D92 | 270 |
Acid Value (mg KOH/g) | ASTM D974 | <0.05 |
Approx. 1,250 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 20 Litre |
Packaging Type | Bucket |
Brand | Emkarate |
ISO Viscosity Grade | Rl 32 |
Form | Liquid |
Product Code | RL68H |
Viscosity | 300 (SUS 100 F) and 68H (ISO) |
Container Size | 1 Gallon (3.79 Liters) |
For Use With | HVAC/R Systems |
Refrigeration Lubricant | POE |
Approx. 1,450 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 10 Litre |
Packaging Type | Bucket |
Grade | 160PZ |
Brand | Danfoss |
Usage/Application | Compressor |
Pack Sizes LT/KG | 1 |
Approx. 21,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 20 Unit |
Packaging Size Available | 3.785 L |
ISO Viscosity Grade | 220 |
Product Code | P903-2301 |
Packaging Type | Gallon |
Form | Liquid |
Oil Type | Polyol Ester (POE) |
Model Number | POE220vs |
Brand | Totaline |
For use with | Environmentally Sound HFC Refrigerants |
Viscosity | 1100 SUS at 100 DegreeF |
Flash Point | 233 DegreeC |
Approx. 1,650 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 20 Litre |
Grade | 220 |
Packaging Type | Barrel |
Usage/Application | Industrial |
Brand | Solest |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 215.9 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 20.8 |
Viscosity Index, ASTM D 2270 | 113 |
Pour Point, Degree Celsius, ASTM D 97 | -27 |
Flash Point, Degree Celsius, ASTM D 92 | 318 |
Form | Liquid |
Packaging Size | 18.9 L |
Density | 0.3 g/ml |
Applications and Compressor Type:
Features and Benefits:
Outstanding Miscibility:
Excellent Thermal Stability:
Approx. 2,540 / Litre Get Latest Price
Brand | Solest |
Pack Sizes LT/KG | 18.9 L |
ISO Viscosity Grade | 68 |
Packing Type | Barrel |
Form | Liquid |
Fire Point | 251 Degree C |
Use | For Refrigeration |
Specific Gravity | 0.951 g/ml |
Approx. 1,600 / Litre Get Latest Price
Grade | ISO VG 120 |
Packaging Type | Barrel |
Usage/Application | Industrial |
Brand | Solest |
Pour Point, Degree Celsius, ASTM D 97 | -27 |
Pack Sizes LT/KG | 18.9L |
Flash Point, Degree Celsius, ASTM D 92 | 251 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 127.7 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 12.7 |
Viscosity Index, ASTM D 2270 , min | 90 |
Fire Point | 251 |
Approx. 400 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 50 Litre |
Grade | 3 GS |
Brand | Suniso |
Packaging Type | Bucket |
Color | 1.0 |
Flock Point | -54 DegreeC |
Aniline Point | 74 DegreeC |
Density | 0.91 at 15 DegreeC |
Packing Size | 4L |
Viscosity | 30 cSt at 40 DegreeC, 4.4 cSt at 100 DegreeC |
Flash Point | 168 DegreeC |
Pour Point | -40 DegreeC |
Approx. 440 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 50 Litre |
Grade | 5G |
Brand | Suniso |
Packaging Type | Bucket |
Color | L2.0 |
Flock Point | -33 DegreeC |
Aniline Point | 82 DegreeC |
Density | 0.920 at 15 DegreeC |
Packaging Size | 5L |
Viscosity | 530 SUS at 100 DegreeF |
Flash Point | 182 DegreeC |
Pour Point | -24 DegreeC |