Mumbai, Maharashtra
GST No. 27AVGPD9138D1ZO
Call 08046047051 92% Response Rate
Minimum Order Quantity: 20 Litre
Product Brochure
Oil Type | Synthetic Oil |
Grade | PP23 BZ 110005 |
Usage/Application | Chiller |
Pack Sizes LT/KG | 18.9 |
Packaging Type | Barrel |
Compressor Type | Reciprocating |
Usage/Application | Pharma |
Grade | PP 23BZ110005 |
Pack Sizes LT/KG | 18.9Litre |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 76 Degree Celsius |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 6.9 Degree Celsius |
Pour Point, ASTM D 97,, max | -33 Degree Celsius |
Flash Point,, ASTM D 93 | 202 Degree Celsius |
Density | 0.876 kg/dm3 |
Country of Origin | Made in India |
water content E-1064-85 | <50 |
Acid Value | 0.02 Mg.KOH/g |
Minimum Order Quantity | 2 Drum |
Performance characteristics:
Applicable compressor type:
Apply cold media types:
Additional Information:
View Complete details
Product Brochure
Usage/Application | Automotive |
Grade | OIL00022 |
Unit Pack Size | 3.79 ltr |
Packaging Type | can |
Brand | Trane |
Form | Liquid |
Trane Chiller Refrigeration Compressor Oil lubricant formulated specifically for use in refrigeration and air-conditioning compressors using HFC refrigerants. This product provides effective wear protection for steel and aluminium surfaces for increased system life and improved efficiency and is suitable for both initial fill and service fill. The combination of low temperature characteristics and unparalleled chemical and thermal stability enable the use of Trane chiller oil over a wide operating temperature range.
Analysis | Method | Typical Value |
Viscosity @ 40°C (cSt) | ASTM D445 | 66.6 |
Viscosity @ 100°C (cSt) | ASTM D445 | 9.4 |
Viscosity Index | ASTM D2270 | 120 |
Pour Point (°C) | ASTM D97 | 39 |
Density @ 20°C (g/ml) | ASTM D1298 | 0.977 |
Flash Point COC (°C) | ASTM D92 | 270 |
Acid Value (mg KOH/g) | ASTM D974 | <0.05 |
View Complete details
Minimum Order Quantity: 30 Litre
Product Brochure
Grade | 4 GS |
Brand | Suniso |
Packaging Type | Bucket |
Color | 1.0 |
Flock Point | -48 DegreeC |
Aniline Point | 77 DegreeC |
Density | 0.916 at 15 DegreeC |
Packing Size | 5L |
Viscosity | 55 cSt at 40 DegreeC, 5.9 cSt at 100 DegreeC |
Flash Point | 179 DegreeC |
Pour Point | -36 DegreeC |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Grade | SE55 |
Brand | Fuchs |
Usage/Application | Automobile |
Pack Sizes LT/KG | 5ltr |
Packaging Type | Bucket |
Form | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
Brand | Danfoss |
Grade | 160Z |
Packaging Type | Bucket |
Usage/Application | Compressor |
Pack Sizes LT/KG | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Grade | RL170H |
Brand | Emkarate |
Usage/Application | Refrigeration and air-conditioning compressors |
Pack Sizes LT/KG | 5ltr and 20ltr |
ISO Viscosity Grade | cSt 170 |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 170 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 17.0 |
Viscosity Index, ASTM D 2270 | 107 |
Pour Point, Degree Celsius, ASTM D 97 | -25 |
Flash Point, Degree Celsius, ASTM D 92 | 290 |
Packaging Type | Barrel |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Grade | RL220H Oil |
Brand | Emkarate |
Usage/Application | refrigeration and air-conditioning compressors |
Pack Sizes LT/KG | 5ltr and 20 ltr |
ISO Viscosity Grade | ISO VG 220 |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 219 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 19.2 |
Viscosity Index, ASTM D 2270 | 100 |
Pour Point, Degree Celsius, ASTM D 97 | -25 |
Flash Point, Degree Celsius, ASTM D 92 | 287 |
Packaging Type | Barrel, Bucket |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Barrel
Grade | HBR-B01 |
Brand | Hanbell |
Usage/Application | Refrigeration system |
Pack Sizes LT/KG | 20 |
Packaging Type | Barrel |
Hanbell compressor oils meet these special demands; they are of high stability and give long trouble-free service life in modern compressors designed to maximize output capacity with minimum physical size.
Suniso mineral oils are manufactured from well-refined petroleum lubricating oil stocks, while the synthetic ones are based on the finest synthetic base stocks. All represent the best choice among available compressor lubricants.
Refrigerants
HFC: R23, R134a, R234fa, R404a, R407a, R407b, R407c,R410a, R507, R508
CFC: R11, R12, R13, R131b1, R113, R114, R500, R502, R503
HCFC: R22, R123, R124, R401a, R402a, R402b, R403b,R406a,R408a, R409a
Hanbell Oil meets the performance requirements of leading OEMs for use in refrigeration system compressors where the manufacturer specifies a naphthenic mineral oil.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Barrel
Grade | HBR-B09 |
Brand | Hanbell |
Usage/Application | Refrigeration System |
Pack Sizes LT/KG | 20 |
Packaging Type | Barrel |
Hanbell Refrigeration Compressor Oil lubricant formulated specifically for use in refrigeration and air-conditioning compressors using HFC refrigerants.
This product provides effective wear protection for steel and aluminium surfaces for increased system life and improved efficiency and is suitable for both initial fill and service fill.
The combination of low temperature characteristics and unparalleled chemical and thermal stability enable the use of Hanbell oil over a wide operating temperature range.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Grade | 00015 |
Brand | Trane |
Usage/Application | Industrial |
Pack Sizes LT/KG | 3.78 ltr |
Packaging Type | Gallon |
Color | Black |
Trane Chiller Refrigeration Compressor Oil lubricant formulated specifically for use in refrigeration and air-conditioning compressors using HFC refrigerants. This product provides effective wear protection for steel and aluminium surfaces for increased system life and improved efficiency and is suitable for both initial fill and service fill. The combination of low temperature characteristics and unparalleled chemical and thermal stability enable the use of Trane chiller oil over a wide operating temperature range.
Analysis | Method | Typical Value |
Viscosity @ 40°C (cSt) | ASTM D445 | 66.6 |
Viscosity @ 100°C (cSt) | ASTM D445 | 9.4 |
Viscosity Index | ASTM D2270 | 120 |
Pour Point (°C) | ASTM D97 | 39 |
Density @ 20°C (g/ml) | ASTM D1298 | 0.977 |
Flash Point COC (°C) | ASTM D92 | 270 |
Acid Value (mg KOH/g) | ASTM D974 | <0.05 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Grade | 00048 |
Brand | Trane |
Usage/Application | Industrial |
Pack Sizes LT/KG | 3.78 ltr |
Packaging Type | Bucket |
Color | White |
Trane Chiller Refrigeration Compressor Oil lubricant formulated specifically for use in refrigeration and air-conditioning compressors using HFC refrigerants. This product provides effective wear protection for steel and aluminium surfaces for increased system life and improved efficiency and is suitable for both initial fill and service fill. The combination of low temperature characteristics and unparalleled chemical and thermal stability enable the use of Trane chiller oil over a wide operating temperature range.
Analysis | Method | Typical Value |
Viscosity @ 40°C (cSt) | ASTM D445 | 66.6 |
Viscosity @ 100°C (cSt) | ASTM D445 | 9.4 |
Viscosity Index | ASTM D2270 | 120 |
Pour Point (°C) | ASTM D97 | 39 |
Density @ 20°C (g/ml) | ASTM D1298 | 0.977 |
Flash Point COC (°C) | ASTM D92 | 270 |
Acid Value (mg KOH/g) | ASTM D974 | <0.05 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Packaging Type | Bucket |
Brand | Emkarate |
ISO Viscosity Grade | Rl 32 |
Form | Liquid |
Product Code | RL68H |
Viscosity | 300 (SUS 100 F) and 68H (ISO) |
Container Size | 1 Gallon (3.79 Liters) |
For Use With | HVAC/R Systems |
Refrigeration Lubricant | POE |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
Grade | 160p |
Brand | Danfoss |
Usage/Application | Mineral Oil |
Pack Sizes LT/KG | 1 ltr |
Packaging Type | Can |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
Grade | 160PZ |
Brand | Danfoss |
Usage/Application | Compressor |
Pack Sizes LT/KG | 1 |
Packaging Type | Bucket |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Compressor Type | Compressor |
Brand | Castrol |
Grade | Aircol SW32 |
Packaging Type | Bucket |
Usage/Application | Compressor Oil |
Pack Sizes LT/KG | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Part Type | Refrigeration |
Grade | RL32H |
Brand | Emkarate |
Usage/Application | Refrigeration and air-conditioning compressors |
Pack Sizes LT/KG | 5ltr |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 32.5 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 5.8 |
Viscosity Index, ASTM D 2270 | 121 |
Pour Point, Degree Celsius, ASTM D 97 | -55 |
Flash Point, Degree Celsius, ASTM D 92 | 264 |
Specific Gravity at 15 Degree Celsius, ASTM D 1298 | 0.889 |
Packaging Type | Bucket |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Part Type | Chiller |
Usage/Application | Industrial |
Model Name Number | BSE55 |
Model No | BSE55 |
Manufacturer | Bitzer |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Packaging Size | Can of 5 Litre |
Brand | ZEROL |
Grade | ZEROL HD46 |
Usage/Application | Compressors |
ISO Viscosity Grade | HD46 |
Additional Information:
View Complete details
Grade | ISO VG 120 |
Packaging Type | Barrel |
Usage/Application | Industrial |
Brand | Solest |
Pour Point, Degree Celsius, ASTM D 97 | -27 |
Flash Point, Degree Celsius, ASTM D 92 | 251 |
Pack Sizes LT/KG | 18.9L |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 127.7 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 12.7 |
Viscosity Index, ASTM D 2270 , min | 90 |
Fire Point | 251 |
View Complete details
Minimum Order Quantity: 20 Litre
Oil Type | Polyolester (PO) Oil |
Grade | ZEROL Ester 68 |
Usage/Application | mobile and stationary applications |
Pack Sizes LT/KG | 5 ltr |
Packaging Type | Bucket |
Zerol® POE lubricants are specifically designed for use in HFC air conditioning and refrigeration systems, where chemical and thermal stability ensures optimized operating performance, Zerol® Polyol esters offer the low water and TAN (Total Acid Value) specifications required for long service life of POE/HFC systems.
Polyol esters provide high levels of wear protection for contact surfaces for longer system life and system efficiency. Zerol® POEs are miscible with HFCs over the required broad temperature ranges of commercial/industrial systems.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Unit
Product Brochure
Packaging Type | Gallon |
Packaging Size Available | 3.785 L |
Brand | Totaline |
ISO Viscosity Grade | 220 |
Form | Liquid |
Oil Type | Polyol Ester (POE) |
Model Number | POE220vs |
Product Code | P903-2301 |
For use with | Environmentally Sound HFC Refrigerants |
Viscosity | 1100 SUS at 100 DegreeF |
Flash Point | 233 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Grade | 220 |
Packaging Type | Barrel |
Usage/Application | Industrial |
Brand | Solest |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 215.9 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 20.8 |
Viscosity Index, ASTM D 2270 | 113 |
Pour Point, Degree Celsius, ASTM D 97 | -27 |
Flash Point, Degree Celsius, ASTM D 92 | 318 |
Form | Liquid |
Packaging Size | 18.9 L |
Density | 0.3 g/ml |
Applications and Compressor Type:
Features and Benefits:
Outstanding Miscibility:
Excellent Thermal Stability:
View Complete details
Minimum Order Quantity: 5 Barrel
Product Brochure
Grade | HBR-B08 POE |
Brand | Hanbell |
Usage/Application | Refrigeration system |
Pack Sizes LT/KG | 5 gallon |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 127.7 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 12.7 |
Pour Point, Degree Celsius, ASTM D 97 | -27 (-33) |
Flash Point, Degree Celsius, ASTM D 92 | 485 (251) |
Packaging Type | Barrel |
Additional Information:
View Complete details
Brand | Solest |
Pack Sizes LT/KG | 18.9 L |
ISO Viscosity Grade | 68 |
Packing Type | Barrel |
Form | Liquid |
Fire Point | 251 Degree C |
Use | For Refrigeration |
Specific Gravity | 0.951 g/ml |
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
Grade | 3 GS |
Brand | Suniso |
Packaging Type | Bucket |
Color | 1.0 |
Flock Point | -54 DegreeC |
Aniline Point | 74 DegreeC |
Density | 0.91 at 15 DegreeC |
Packing Size | 4L |
Viscosity | 30 cSt at 40 DegreeC, 4.4 cSt at 100 DegreeC |
Flash Point | 168 DegreeC |
Pour Point | -40 DegreeC |
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
Grade | 5G |
Brand | Suniso |
Packaging Type | Bucket |
Color | L2.0 |
Flock Point | -33 DegreeC |
Aniline Point | 82 DegreeC |
Density | 0.920 at 15 DegreeC |
Packaging Size | 5L |
Viscosity | 530 SUS at 100 DegreeF |
Flash Point | 182 DegreeC |
Pour Point | -24 DegreeC |
View Complete details