Mumbai, Maharashtra
GST No. 27AVGPD9138D1ZO
Call 08046047051 92% Response Rate
Minimum Order Quantity: 60 Kg
Product Brochure
Specific Name | 227EA |
Usage/Application | Refrigerant |
Packaging Size | 100 Kg |
Packaging Type | Cylinder |
Type | HCFC |
Boiling Point | -48.1 DegreeC (101.3KPa) |
Purity | 99.99% |
Critical Temperature | 72.5 DegreeC |
View Complete details
Minimum Order Quantity: 62 Kg
Product Brochure
Specific Name | R134A |
Usage/Application | Refrigerant |
Packaging Size | 62 Kg |
Packaging Type | Cylinder |
Type | HCFC |
Boiling Point | 48.5 DegreeC |
Cylinder Material | Carbon Steel |
Melting Point | 150 DegreeC |
Brand | Floron |
View Complete details
Minimum Order Quantity: 58 Kg
Product Brochure
Specific Name | R407C |
Usage/Application | Refrigerant |
Packaging Size | 11.36 Kg |
Packaging Type | Cylinder |
Type | HFC |
Boiling Point | -30 DegreeC |
Brand | Fluoro |
Purity | 99% |
R407C is a zero-ozone-depletion blend of HFC refrigerants R-32, R-125, and R-134a. It has been developed to equal the properties of R-22.
Applications:
General Guidelines:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Specific Name | ISCEON MO89 |
Usage/Application | Refrigerant |
Packaging Size | 5 Kg |
Packaging Type | Cylinder |
Type | HFC |
Purity | 99.9% |
Critical Pressure | 4.95 MPa |
Additional Information:
View Complete details
Minimum Order Quantity: 65 Kg
Product Brochure
Specific Name | R124 |
Usage/Application | Refrigerant |
Packaging Size | 65 Kg |
Packaging Type | Cylinder |
Type | HCFC |
Moisture | Less than 0.001% |
Appearance | Colorless |
Purity | 99.9% |
In order to meet the requirements of the clients, we are involved in offering best quality of R124 Refrigerant Gas. The offer Refrigerant Gas is available in the market in safe packaging and extensively used in a heat pump and refrigeration cycle, as a refrigerant in refrigerator and air conditioning system.
Features:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Packaging Size | 30 Kg |
Boiling Point | -50.8 DegreeC (-59.4 DegreeF, 222.3 K) |
Density | 6.17 g/L |
Form | Ga |
Molar Mass | 146.06 g/mol |
Purity | 99% |
Usage/Application | Refrigerant |
Packaging Type | Cylinder |
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
Specific Name | R508B |
Usage/Application | Refrigerant |
Packaging Size | 30 Kg |
Packaging Type | Cylinder |
Type | HCFC |
Boiling Point | -46.1 Degree C (101.3 KPa) |
Appearance | Colorless |
Purity | 99.99% |
View Complete details
Minimum Order Quantity: 45 Kg
Product Brochure
Specific Name | R404A |
Usage/Application | Refrigerant |
Packaging Size | 50 Kg |
Packaging Type | Cylinder |
Type | HFC |
Brand | Stallion |
Purity | 100% |
Min. Boiling Point | 26 DegreeC |
Max. Boiling Point | 101 DegreeC |
Commercial Refrigeration
Transport Refrigeration
Industrial Refrigeration
View Complete details
Product Brochure
Specific Name | ISCEON MO29 |
Usage/Application | Refrigerant |
Packaging Size | 11.35 Kg |
Packaging Type | Cylinder |
Type | HFC |
Pressure | 3.95 MPa |
Purity | 99.9% |
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
Specific Name | R23 |
Usage/Application | Refrigerant |
Packaging Type | Cylinder |
Boiling Point | -82.1 DegreeC |
Packaging Size | 20 Kg |
Critical Pressure | 4.95 MPa |
Critical Temperature | -80 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Specific Name | R236FA |
Usage/Application | INDUSTRIAL USE |
Packaging Size | 50kg |
Packaging Type | Cylinder |
Type | Hfcs |
Specific Name | R236 FA |
Purity | 99% |
Application | Refrigerant |
Liquid Density | 1.045 g / cm 3,25 deg C |
Minimum Order Quantity | 50 Kilogram |
R236fa is an HFC gas designed to replace CFC-114. It is suitable for use in some low pressure centrifugal chillers, as well as in some heat pump and heat transfer applications.
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Specific Name | R452A |
Usage/Application | Airconditioing system |
Packaging Size | 50 |
Packaging Type | Cylinder |
Type | Hfcs |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Specific Name | R1150 |
Usage/Application | Refrigerant |
Packaging Size | 20 Kg |
Packaging Type | Cylinder |
Boiling Point | -39 DegreeC (1 atm) |
Cylinder Material | Carbon Steel |
Gas Type | Flammable Gas |
Cylinder Weight | 8 Kg |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Specific Name | HFO1234YF |
Usage/Application | Refrigerant |
Packaging Size | 5 Kg |
Packaging Type | Cylinder |
Type | HFO |
Cylinder Material | Mild Steel |
Liquid Density | 1.045 g/L at 3.25 degreeC |
Purity | 99.99% |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Specific Name | R500 |
Usage/Application | Refrigerant |
Packaging Type | Cylinder |
Type | HCFC |
Packaging Size | 25 Kg |
Appearance | Colorless |
CAS No | 811-97-2 |
Purity | 99.99% |
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
Specific Name | R448A |
Usage/Application | INDUSTRIAL USE |
Packaging Size | 30kg |
Packaging Type | Cylinder |
Type | HFO |
Molar Mass | 189.9 |
Vapour Density | 1.553 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Specific Name | R1234YF Gas |
Usage/Application | Industrial |
Packaging Size | 5 Kg |
Packaging Type | Cylinder |
Boiling Point | -29 Degree C |
Cylinder Material | Mild Steel |
Critical Density | 95 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Specific Name | R507 |
Usage/Application | INDUSTRIAL USE |
Packaging Size | 50kg |
Packaging Type | Cylinder |
Type | HCFC |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
Specific Name | R449A |
Packaging Type | Cylinder |
Type | HFO |
Packaging Size | 30 kg |
Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Specific Name | MO49 (R437A) |
Packaging Type | Cylinder |
Type | HCFC |
Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
Usage/Application | Refrigerant |
Packaging Size | 200 Kg |
Type | HCFC |
Purity | 99.9% |
Critical Temperature | 72.5 DegreeC |
Brand | Sanmei |
Pack Type | Drum |
View Complete details
Minimum Order Quantity: 45 Kg
Product Brochure
Specific Name | R410A |
Usage/Application | Refrigerant |
Packaging Size | 50 Kg |
Packaging Type | Cylinder |
Type | HCFC |
Boiling Point | 48.5 DegreeC |
Brand | Stallion |
Melting Point | 155 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 61 Kg
Product Brochure
Specific Name | R22 |
Usage/Application | Refrigerant |
Packaging Size | 61 Kg |
Packaging Type | Cylinder |
Type | HCFC |
Physical Form | Gas |
Purity | 99.5% |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 45 Kg
Product Brochure
Specific Name | R32 |
Usage/Application | INDUSTRIAL USE |
Packaging Size | 8kg and 45 kg |
Packaging Type | Cylinder |
Type | Hfcs |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Specific Name | R125 |
Usage/Application | Airconditioing system |
Packaging Size | 50 |
Packaging Type | Cylinder |
Type | HCFC |
R125 is a colorless gas under ordinary temperature and a colorless & transparent liquid under the pressure of itself, used as refrigerants, the vital part of mixed working substances to substitute CFC-502 & HCFC-22, and as flame-retardants to substitute Halon-1211 & Halon-1301.
Index | Excellent Grade |
Purity % ≥ | 99.90 |
Moisture ppm ≤ | 10 |
Acidity(as HCl) ppm ≤ | 0.1 |
Evaporation residue ppm ≤ | 100 |
Chlorides(Cl-) test ppm≤ | 3 |
No condensable gas (V/V) %≤ | 1.5 |
Additional Information:
View Complete details
Product Brochure
Specific Name | R401A Refrigerant Gas |
Packaging Type | Cylinder |
Type | HCFC |
Additional Information:
View Complete details